
First Look at Possible Michigan Snow Totals Over Thanksgiving Weekend
Just in time to disrupt Thanksgiving travel plans, it looks like much of Lower Michigan will see its first significant snowfall of the season.
READ MORE: Welcome to Michigan! Here's How to Survive Your First Brutal Winter
Most counties along and west of U.S. 127 are under Winter Storm Warnings or Winter Weather Advisories beginning Wednesday morning and continuing through late Thanksgiving Day. Anywhere between 2" and 7" of snow can be expected in the warned areas, according to the National Weather Service. More snow is expected off and on after that, especially Saturday and Sunday.
Why Meteorologists Are Cautious
Some forecasters, such as Meteorologist Justin Bradford at WILX News 10 in Lansing, are hesitant to make any official predictions but admit the ingredients appear to be coming together to indicate a significant snow event may be on the way.
"It is still too early to lock in a snowfall prediction with any accuracy as the forecast evolves, but some parts of Mid-Michigan may receive several inches of snow from this disturbance," says Bradford.
AccuWeather Projects 3-7" of Snow Across Mid-Michigan
One forecast provider, AccuWeather, is stepping out with some early snowfall projections across the region. They expect Saturday and Saturday night to be the snowiest parts of Thanksgiving Weekend. Take a look at their predictions for nearly three dozen Mid-Michigan locations below.

ACCUWEATHER’S TOWN-BY-TOWN SNOWFALL PROJECTIONS FOR NOVEMBER 26-30, 2025
* updated at 7:30pm on 11/25/25
| CITY | TOTAL | WED 11/26 | THU 11/27 | FRI 11/28 | SAT 11/29 | SUN 11/30 |
| Bath | 5.3” | .5” | .1” | 0” | 4.5” | .2” |
| Charlotte | 6” | 1.2” | .3” | 0” | 4.4” | .1” |
| DeWitt | 5.6” | .4” | .1” | 0” | 4.5” | .6” |
| Durand | 4.4” | .2” | 0” | 0” | 4” | .2” |
| Eagle | 7.4” | 1.2” | .4” | 0” | 5.6” | .2” |
| East Lansing | 5.3” | .5” | .1” | 0” | 4.5” | .2” |
| Eaton Rapids | 6.2” | .7” | .4” | 0” | 4.5” | .6” |
| Elsie | 5.4” | .3” | .1” | 0” | 4.9” | .1” |
| Fowlerville | 5.1” | .1” | 0” | 0” | 4.8” | .2” |
| Grand Ledge | 7.4” | 1.2” | .4” | 0” | 5.6” | .2” |
| Haslett | 5” | .2” | .1” | 0” | 4.5” | .2” |
| Holt | 5.4” | .7” | .1” | 0” | 4.5” | .1” |
| Howell | 4.3” | .2” | .1” | 0” | 3.9” | .1” |
| Ionia | 5.7” | 1.4” | .2” | 0” | 4” | .1” |
| Jackson | 5.4” | 1.6” | .1” | 0” | 3.6” | .1” |
| Laingsburg | 5.5” | .3” | .1” | 0” | 4.5” | .6” |
| Lansing | 5.2” | .5” | .1” | 0” | 4.4” | .2” |
| Leslie | 3.8” | .3” | 0” | 0” | 3.4” | .1” |
| Marshall | 6.6” | 2.4” | .7” | 0” | 3.4” | .1” |
| Mason | 5.3” | .2” | 0” | 0” | 4.9” | .2” |
| Nashville | 7.1” | 1.1” | 1” | 0” | 4.9” | .1” |
| Okemos | 5” | .2” | .1” | 0” | 4.5” | .2” |
| Olivet | 6.3” | 1.3” | .5” | 0” | 4.4” | .1” |
| Onondaga | 3.8” | .3” | 0" | 0” | 3.4” | .1” |
| Ovid | 5.5” | .3” | .1” | 0” | 4.5” | .6” |
| Owosso | 5.2” | .1” | .1” | 0” | 4.9” | .1” |
| Perry | 5.5” | .3” | .1” | 0” | 4.5” | .6” |
| Portland | 5.5” | 1.3" | .1” | 0” | 4” | .1” |
| Potterville | 6.1” | 1.2” | .3” | 0” | 4.5” | .1” |
| St. Johns | 6” | .1” | .1” | 0” | 5.5” | .3” |
| Stockbridge | 3.1” | .2” | 0” | 0” | 2.7” | .2” |
| Vermontville | 7.1” | 1.1” | 1” | 0” | 4.9” | .1” |
| Webberville | 5.3” | .1” | 0” | 0” | 4.8” | .2” |
| Westphalia | 5.5” | 1.3” | .1” | 0” | 4” | .1” |
| Williamston | 4.8” | .1” | .1” | 0” | 4.4” | .2” |
Earliest First Snowfall Dates for Michigan Cities
Gallery Credit: jrwitl
Countdown to 2025's Snowiest County in America: Top 100
Gallery Credit: Scott Clow
More From 100.7 WITL









