UPDATE – Town-by-Town Mid-Michigan Snow Predictions for December 4-5
UPDATED 7:00AM ON 12/4/24
Another quick-hitting round of wintry weather is expected to zip through much of Michigan, dropping anywhere from a coating to several inches of snow across the region.
The National Weather Service has issued Winter Storm Warnings for most of Northern Michigan, all of Western Michigan, and most of the Upper Peninsula beginning Wednesday afternoon (December 4) and continuing through Thursday night (December 5), where anywhere between 4 to 15 inches is expected. Winter Weather Advisories are up for the U.S. 127 corridor from Jackson to Clare, where 2 to 4 inches are predicted, with locally heavier amounts possible.
RELATED: 20 Signs That Michigan's Winter Will Suck
AccuWeather warns that visibility-reducing snow squalls could be a problem Wednesday night and Thursday in places like Lansing, Grand Rapids, and Detroit, where winds could gust as high as 50 mph at times.
WILX News 10 Meteorologist Justin Bradford predicts that "accumulations of around 1-3″ with this system should cause poor travel conditions with slick spots on the roads and limited visibility, especially with any lake-enhanced snow squalls. Impacts to travel occur during the Wednesday evening and Thursday morning commutes."
How much snow can you expect in your community? Here's a chart comparing the snowfall forecasts for more than three dozen Mid-Michigan communities, courtesy of AccuWeather, the National Weather Service, and WILX News 10 in Lansing.
TOWN-BY-TOWN SNOWFALL PREDICTIONS FOR DECEMBER 4-5, 2024
updated at 7:00am on 12/4/24
CITY | ACCUWEATHER | NATIONAL WEATHER SERVICE | WILX News 10 |
Bath | < 1” | 2-3" | 1-3" |
Charlotte | 1-3" | 2-4" | 1-3" |
DeWitt | 1-2" | 2-3" | 1-3” |
Durand | 1-2" | 2” | 1-3" |
Eagle | < 1” | 1-2" | 1-3" |
East Lansing | < 1” | 2-3" | 1-3” |
Eaton Rapids | 1-3" | 2-3" | 1-3" |
Elsie | < 1” | 2-3" | 1-3" |
Fowlerville | < 1” | 2” | 1-3" |
Grand Ledge | < 1” | 2-3" | 1-3” |
Haslett | < 1” | 2-3" | 1-3" |
Holt | 1-2" | 2-3" | 1-3" |
Howell | 1-2" | 2” | 1-3" |
Ionia | 1-3" | 2-4" | 1-3” |
Jackson | 1-3" | 2-3" | 1-3" |
Laingsburg | < 1” | 2-3” | 1-3" |
Lansing | 1-2" | 2-3" | 1-3” |
Leslie | 1-2" | 2-3" | 1-3" |
Marshall | 1-3" | 3-5" | 1-3" |
Mason | 1-2" | 2-3" | 1-3" |
Nashville | 1-3" | 2-4" | 1-3" |
Olivet | 1-3” | 2-4" | 1-3" |
Onondaga | 1-2" | 2-3" | 1-3" |
Ovid | < 1” | 2-3" | 1-3" |
Owosso | < 1” | 2” | 1-3" |
Perry | < 1” | 2” | 1-3" |
Portland | 1-2" | 2-3" | 1-3” |
Potterville | 1-3" | 2-4" | 1-3" |
St. Johns | 1-2" | 2-3" | 1-3” |
Stockbridge | < 1" | 2-3” | 1" |
Vermontville | 1-3" | 2-4" | 1-3" |
Webberville | < 1" | 2-3” | 1-3" |
Westphalia | 1-2" | 1-2" | 1-3" |
Williamston | 1-2" | 2-3" | 1-3" |
Each State Ranked by How Miserable Their Winters Are
Gallery Credit: Kristen Matthews
Earliest First Snowfall Dates for Michigan Cities
Gallery Credit: jrwitl